Your cart is currently empty!
2025 hot 15.6″ inch double screen 16GB+512GB intel Celeron N5095 personal note book PC laptop Product Characteristic 15.6″ Double screen NoteBook System Physical Standard Configuration: Type Details Descriptions Product Form Form Factor Double screen NoteBook Dimensions 357*225*21.3mm Weight 1.6kg LCD Screen Size Double screen 15.6″ +7″ Screen Resolution 16″ 1920*1080 7″ 1280*800 TP Touch Module …
2025 hot 15.6″ inch double screen 16GB+512GB intel Celeron N5095 personal note book PC laptop
| Product Characteristic | 15.6″ Double screen NoteBook | |||||
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Double screen NoteBook | ||||
| Dimensions | 357*225*21.3mm | |||||
| Weight | 1.6kg | |||||
| LCD | Screen Size | Double screen 15.6″ +7″ | ||||
| Screen Resolution | 16″ 1920*1080 7″ 1280*800 | |||||
| TP | Touch Module | 7″ Ten finger touch screen | ||||
| TouchPad | Touch Pad | 119X85mm Touch pad | ||||
| Battery | Type | Lithium-ion polymer battery 7.7V | ||||
| Capacity | 5400mAh | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Celeron Processor N5095 | ||||
| Speed | 4-core 4-thread,4M Cache, Base Frequency2.0 GHz, Burst Frequency2.9 GHz | |||||
| GPU | Type | Intel UHD Graphics | ||||
| Memory | Capacity | LPDDR4 2400MHz 16GB | ||||
| Storage | Capacity | M.2 2280 SATA | ||||
| Camera | Front | 0.3M | ||||
| Microphone | Built-in | Digital microphone | ||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| USB Interface | Support Data Transfer | USB3.0*2 USB-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | mini HDMI*1 | ||||
| TF Card | TF Card | Maximum 128G | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/3A | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| os | Windows | Windows 10/11 | ||||
Our Advantage:
1). Full functional inspections for each single pcs before shipping
2). Support drop shipping and blind shipping by professional/economic forwarder
3). Amazon labels or others label sticking
4). Further OEM and customization
 














 
 
| color | Silver  | 
		
|---|---|
| model number | W156  | 
		
| hard drive capacity & video memory capacity | 512GB & Main memory allocated memory  | 
		
Reviews
There are no reviews yet.